<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ducks Daily Blog &#187; Game Recaps</title>
	<atom:link href="http://ducksdailyblog.com/category/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ducksdailyblog.com</link>
	<description>An Anaheim Ducks Blog</description>
	<lastBuildDate>Wed, 16 May 2012 05:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ducks Blank Detroit Red Wings 4-0</title>
		<link>http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/</link>
		<comments>http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:08:36 +0000</pubDate>
		<dc:creator>Michael Lombardi</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jari Kurri]]></category>
		<category><![CDATA[Kyle Palmieri]]></category>
		<category><![CDATA[Luca Sbisa]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=4030</guid>
		<description><![CDATA[<p>Selanne Scores!! (Credit: Kelvin Kuo-US PRESSWIRE) The Anaheim Ducks had a huge win tonight, shutting out the Detroit Red Wings by a total of 4-0. It was an all around dominating win, especially against one of the top teams in the west. The Ducks received some bad news, with Corey Perry and Luca Sbisa missed their second game in a row. Being without Perry for an extended period of time is never good. Kyle Palmieri had a phenomenal night, scoring two goals and taking over the roll as a top forward. The first period went scoreless and the Ducks completely controlled the [...]</p><p><a href="http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/">Ducks Blank Detroit Red Wings 4-0</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog - An Anaheim Ducks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4032" class="wp-caption alignleft" style="width: 310px"><a href="http://ducksdailyblog.com/files/2012/03/6096612.jpg"><img class="size-medium wp-image-4032" title="NHL: Detroit Red Wings at Anaheim Ducks" src="http://ducksdailyblog.com/files/2012/03/6096612-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Selanne Scores!! (Credit: Kelvin Kuo-US PRESSWIRE)</p></div>
<p>The <strong>Anaheim Ducks</strong> had a huge win tonight, shutting out the <strong>Detroit Red Wings </strong>by a total of 4-0. It was an all around dominating win, especially against one of the top teams in the west.</p>
<p>The Ducks received some bad news, with <strong>Corey Perry</strong> and<strong> Luca Sbisa</strong> missed their second game in a row. Being without Perry for an extended period of time is never good.</p>
<p><strong>Kyle Palmieri</strong> had a phenomenal night, scoring two goals and taking over the roll as a top forward.</p>
<p>The first period went scoreless and the Ducks completely controlled the game. The second period continued this control, and the Ducks scored 3 goals.</p>
<p> &#8230; [<a href="http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/">visit site to read more</a>]</p>
<p><a href="http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/">Ducks Blank Detroit Red Wings 4-0</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog - An Anaheim Ducks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://ducksdailyblog.com/2012/03/14/ducks-blank-detroit-red-wings-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koivu and Selanne Reach Career Milestones</title>
		<link>http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/</link>
		<comments>http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:51:59 +0000</pubDate>
		<dc:creator>Michael Lombardi</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jari Kurri]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://ducksdailyblog.com/?p=4027</guid>
		<description><![CDATA[<p>Selanne&#39;s 659th career goal! (Credit: Ron Chenoy-US PRESSWIRE) Although the Anaheim Ducks lost to the Colorado Avalanche last night, two Ducks managed to pass career milestones. Teemu Selanne passed Jari Kurri on the NHLs all time scoring list and Saku Koivu played in his 1000th game. Kurri has always been Selanne&#8217;s childhood idol and passing him was huge. That puts Teemu as the #1 finnish goal scorer. He collected his 1,399th career point with a power-play goal in the third period last night. It was his 659th career goal. However, Selanne wasn&#8217;t focused on his accomplishment: &#8230; [visit site to [...]</p><p><a href="http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/">Koivu and Selanne Reach Career Milestones</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog - An Anaheim Ducks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4029" class="wp-caption alignleft" style="width: 310px"><a href="http://ducksdailyblog.com/files/2012/03/6089456.jpg"><img class="size-medium wp-image-4029" title="NHL: Anaheim Ducks at Colorado Avalanche" src="http://ducksdailyblog.com/files/2012/03/6089456-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Selanne&#39;s 659th career goal! (Credit: Ron Chenoy-US PRESSWIRE)</p></div>
<p>Although the <strong>Anaheim Ducks</strong> lost to the <strong>Colorado Avalanche</strong> last night, two Ducks managed to pass career milestones.</p>
<p><strong>Teemu Selanne</strong> passed <strong>Jari Kurri</strong> on the NHLs all time scoring list and <strong>Saku Koivu</strong> played in his 1000th game.</p>
<p>Kurri has always been Selanne&#8217;s childhood idol and passing him was huge. That puts Teemu as the #1 finnish goal scorer. He collected his 1,399th career point with a power-play goal in the third period last night. It was his 659th career goal.</p>
<p>However, Selanne wasn&#8217;t focused on his accomplishment:</p>
<p> &#8230; [<a href="http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/">visit site to read more</a>]</p>
<p><a href="http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/">Koivu and Selanne Reach Career Milestones</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog</a> - <a href="http://ducksdailyblog.com">Ducks Daily Blog - An Anaheim Ducks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://ducksdailyblog.com/2012/03/13/koivu-and-selanne-reach-career-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

